REGATTA 62. MDF JK VAL SIBENIK

Sibenik 25.-26.06.2022

Results are final as of 15:23 on June 26, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 77, Scoring system: Appendix A
Rank Sex Class SailNo Club HelmName Year R1 R2 R3 R4 R5 Nett Total
1st M OPTIMIST CRO1147 JK VAL LOVRE RADNIC 2012 6.0 1.0 2.0 (78.0 DSQ) 5.0 14.0 92.0
2nd F OPTIMIST CRO1289 JK OPATIJA ALEXANDRA IVANOVA 2010 1.0 8.0 (17.0) 6.0 1.0 16.0 33.0
3rd M OPTIMIST CRO1228 JK SPLIT ZORAN JAKIC 2010 (7.0) 7.0 3.0 1.0 6.0 17.0 24.0
4th M OPTIMIST CRO1211 JK VAL MARUL VLAHOV 2009 2.0 (26.0) 15.0 12.0 2.0 31.0 57.0
5th F OPTIMIST CRO1002 JK ZENTA TANJA OZRETIC 2009 12.0 17.0 1.0 (20.0) 7.0 37.0 57.0
6th M OPTIMIST CRO1120 JK ORSAN MARIN PAMUKLIC 2009 16.0 2.0 (34.0) 2.0 19.0 39.0 73.0
7th F OPTIMIST CRO1106 JK TROGIR TEREZA BULICIC 2008 (13.0) 9.0 13.0 8.0 10.0 40.0 53.0
8th M OPTIMIST CRO1295 JD VAL NIKO KATUNAR 2010 5.0 10.0 14.0 13.0 (21.0) 42.0 63.0
9th M OPTIMIST CRO1290 JK OPATIJA MARO BRATONJA 2008 (17.0) 12.0 11.0 7.0 14.0 44.0 61.0
10th M OPTIMIST CRO1298 JK OPATIJA LUKA SMOKOROVIC 2009 4.0 (32.0) 23.0 16.0 3.0 46.0 78.0
11th F OPTIMIST CRO1266 JK SPLIT MARTA LOLIC 2009 (20.0) 20.0 9.0 3.0 17.0 49.0 69.0
12th M OPTIMIST CRO1288 JK OPATIJA VITA ERCEG 2010 15.0 15.0 12.0 (18.0) 8.0 50.0 68.0
13th F OPTIMIST CRO1274 JK BRIVA MARCELINA PERICIC 2008 (23.0) 14.0 19.0 9.0 11.0 53.0 76.0
14th M OPTIMIST CRO1299 JK OPATIJA RICARDO JURETIC 2009 11.0 (38.0) 6.0 4.0 33.0 54.0 92.0
15th F OPTIMIST CRO1257 JK BRIVA TONINA UGRINIC 2009 (25.0) 18.0 10.0 19.0 15.0 62.0 87.0
16th M OPTIMIST CRO1253 JK BRIVA IVANO KATIC 2009 22.0 19.0 16.0 (26.0) 9.0 66.0 92.0
17th F OPTIMIST CRO1300 JD VAL LAURA CUGALJ 2010 3.0 11.0 (29.0) 29.0 28.0 71.0 100.0
18th M OPTIMIST CRO1214 JK ORSAN MAROJE GRGIC 2009 18.0 (21.0) 20.0 14.0 20.0 72.0 93.0
19th M OPTIMIST CRO1033 JK ORSAN BORNA KLECAK 2010 21.0 (78.0 DNC) 4.0 11.0 38.0 74.0 152.0
20th M OPTIMIST CRO1218 JK ORSAN ROKO TOMSIC 2009 24.0 28.0 8.0 15.0 (35.0) 75.0 110.0
21st M OPTIMIST CRO947 JK VAL JAKOV BLINJA 2011 10.0 24.0 28.0 (41.0) 18.0 80.0 121.0
22nd M OPTIMIST CRO1058 JK TIJAT ROKO URODA 2009 33.0 33.0 (36.0) 5.0 13.0 84.0 120.0
23rd M OPTIMIST CRO1069 JK ORSAN MARK VLADIC 2010 14.0 16.0 (41.0) 30.0 24.0 84.0 125.0
24th F OPTIMIST CRO1093 JD VAL DORIA PAJAN 2009 29.0 3.0 38.0 21.0 (41.0) 91.0 132.0
25th M OPTIMIST CRO253 JK BRIVA KRIS KATIC 2012 32.0 (52.0) 22.0 25.0 12.0 91.0 143.0
26th M OPTIMIST CRO1038 YC ZAGREB IVO DOMIJAN 2008 38.0 4.0 31.0 24.0 (39.0) 97.0 136.0
27th M OPTIMIST CRO866 YC ZAGREB IAN SERBEC 2012 (59.0) 35.0 7.0 10.0 45.0 97.0 156.0
28th M OPTIMIST CRO1090 JK OPATIJA MIHAEL BRCIC 2008 41.0 6.0 21.0 (46.0) 34.0 102.0 148.0
29th F OPTIMIST CRO1039 JK TROGIR BRUNA PRINCIVALI 2011 (43.0) 43.0 30.0 28.0 4.0 105.0 148.0
30th M OPTIMIST CRO938 JK ORSAN MARIN DOMIJAN 2010 37.0 5.0 27.0 (42.0) 36.0 105.0 147.0
31st M OPTIMIST CRO1296 YC ZAGREB BORNA POLDRUGAC 2009 (42.0) 36.0 32.0 17.0 22.0 107.0 149.0
32nd M OPTIMIST CRO796 JK ZENTA DENIS KRAGIC MARINIC 2011 30.0 30.0 5.0 (78.0 DSQ) 43.0 108.0 186.0
33rd M OPTIMIST CRO283 JK SPLIT TOMA GRBUSIC 2010 (35.0) 29.0 18.0 34.0 27.0 108.0 143.0
34th M OPTIMIST CRO976 JK ORSAN MARINO JOZOVIC 2011 28.0 (37.0) 24.0 27.0 29.0 108.0 145.0
35th M OPTIMIST CRO257 JK BRIVA MAROJE MOROZIN 2012 26.0 34.0 (40.0) 23.0 26.0 109.0 149.0
36th M OPTIMIST CRO1142 JK TIJAT MARO URODA 2010 (40.0) 22.0 25.0 33.0 30.0 110.0 150.0
37th M OPTIMIST CRO97 JK ORSAN RAGUZ LUCIC 2009 (56.0) 23.0 37.0 37.0 16.0 113.0 169.0
38th M OPTIMIST CRO1100 JD VAL DORIAN CAR 2010 19.0 (39.0) 35.0 32.0 31.0 117.0 156.0
39th M OPTIMIST CRO1011 YC ZAGREB JAN RIDZAK 2008 36.0 25.0 33.0 (40.0) 23.0 117.0 157.0
40th M OPTIMIST CRO147 JK VAL MATEJ GOVIC 2012 9.0 54.0 (56.0) 35.0 25.0 123.0 179.0
41st M OPTIMIST CRO1040 YC BURIN LUKAS ZANIC 2011 8.0 (46.0) 42.0 38.0 37.0 125.0 171.0
42nd M OPTIMIST CRO1305 JK BURA MARIO PIVAC 2009 39.0 27.0 (58.0) 22.0 48.0 136.0 194.0
43rd F OPTIMIST CRO1062 JD VAL RITA LUKARIC 2013 34.0 (48.0) 39.0 31.0 32.0 136.0 184.0
44th M OPTIMIST CRO865 YC ZAGREB ALEXANDER CONSTANTIN 2010 27.0 45.0 26.0 (50.0) 42.0 140.0 190.0
45th M OPTIMIST CRO1 JK ZENTA GRGO BESKER 2009 31.0 41.0 47.0 39.0 (64.0) 158.0 222.0
46th M OPTIMIST CRO1304 JK BURA NIKOLA BILIC 2011 46.0 13.0 44.0 (78.0 DNC) 59.0 162.0 240.0
47th F OPTIMIST CRO103 JK TROGIR CALLISTA VIDOVIC 2010 58.0 31.0 53.0 36.0 (69.0) 178.0 247.0
48th M OPTIMIST CRO845 YC ZAGREB SVEN RIDZAK 2008 50.0 (59.0) 43.0 43.0 47.0 183.0 242.0
49th M OPTIMIST CRO384 JK TROGIR JAKOV ZAJA 2012 51.0 47.0 46.0 (52.0) 44.0 188.0 240.0
50th M OPTIMIST CRO1052 JK TROGIR BEPO SIKIC 2010 49.0 40.0 (78.0 DNC) 55.0 49.0 193.0 271.0
51st M OPTIMIST CRO1004 JK OPATIJA DAVID SOBOTA 2011 44.0 42.0 (66.0) 57.0 52.0 195.0 261.0
52nd M OPTIMIST CRO1005 JK OPATIJA KARLO KINKELA 2011 45.0 (67.0) 60.0 47.0 46.0 198.0 265.0
53rd M OPTIMIST CRO1827 JK TROGIR ROKO SIKIC 2010 52.0 53.0 (70.0) 45.0 50.0 200.0 270.0
54th F OPTIMIST CRO1003 JK ZENTA LORA DEVIC 2010 (54.0) 44.0 54.0 53.0 53.0 204.0 258.0
55th M OPTIMIST CRO259 JK ZENTA YAROSLAV SNIETKOV OLEKSIYOVIC 2010 53.0 (55.0) 49.0 48.0 54.0 204.0 259.0
56th M OPTIMIST CRO5 JK BRIVA JAKOV ESKINJA 2009 48.0 50.0 52.0 59.0 (61.0) 209.0 270.0
57th M OPTIMIST CRO1029 JD VAL FILIP DRAGOJEVIC 2011 (67.0) 49.0 65.0 44.0 57.0 215.0 282.0
58th M OPTIMIST CRO1806 JK OPATIJA RENE ZIMMERMANN 2012 (62.0) 57.0 50.0 54.0 56.0 217.0 279.0
59th M OPTIMIST CRO922 JK TROGIR IVAN COVO 2010 57.0 61.0 51.0 (62.0) 51.0 220.0 282.0
60th F OPTIMIST CRO90 JK TROGIR LUNA TIRONI 2013 60.0 (62.0) 55.0 51.0 55.0 221.0 283.0
61st M OPTIMIST CRO105 JK TROGIR GRGO MARKOVINA 2011 47.0 51.0 48.0 (78.0 DNC) 78.0 DNC 224.0 302.0
62nd M OPTIMIST CRO978 JK TROGIR JADRAN ROZIC 2014 64.0 64.0 (68.0) 58.0 40.0 226.0 294.0
63rd M OPTIMIST CRO1805 JK OPATIJA IVAN KINKELA 2013 65.0 (71.0) 45.0 65.0 62.0 237.0 308.0
64th F OPTIMIST CRO1064 JD VAL DORA SVAST 2010 61.0 (65.0) 62.0 49.0 65.0 237.0 302.0
65th M OPTIMIST CRO1050 JK OPATIJA IVOR TOMMASINI 2012 (71.0) 56.0 57.0 60.0 70.0 243.0 314.0
66th M OPTIMIST CRO1095 JK VAL LUKA MILIN 2010 (69.0) 66.0 63.0 56.0 60.0 245.0 314.0
67th M OPTIMIST CRO1173 JK BURA FILIP BENETA 2010 (68.0) 60.0 59.0 67.0 63.0 249.0 317.0
68th M OPTIMIST CRO1006 JK VAL LUKA MUDRONJA 2011 55.0 58.0 61.0 (78.0 DNC) 78.0 DNC 252.0 330.0
69th M OPTIMIST CRO1009 JK OPATIJA ALEX MATULJA VALKOVIC 2015 (72.0) 70.0 64.0 61.0 58.0 253.0 325.0
70th F OPTIMIST CRO1890 JK OPATIJA EMILI JAKLIN 2014 63.0 63.0 67.0 69.0 (72.0) 262.0 334.0
71st M OPTIMIST CRO1089 JK TROGIR IVAN BULUM 2011 66.0 68.0 (69.0) 64.0 68.0 266.0 335.0
72nd F OPTIMIST CRO11004 JK OPATIJA LANI VALJAK 2013 (78.0 DNC) 69.0 71.0 70.0 66.0 276.0 354.0
73rd F OPTIMIST CRO187 JK BURA ANTEA KAPITANOVIV 2010 70.0 (78.0 DNC) 78.0 DNC 63.0 67.0 278.0 356.0
74th F OPTIMIST CRO1885 JK OPATIJA NINA PIZZUL 2014 (73.0) 73.0 72.0 66.0 71.0 282.0 355.0
75th M OPTIMIST CRO274 JK BRIVA MATEJ PESIC 2015 (78.0 DNC) 72.0 78.0 DNC 68.0 73.0 291.0 369.0
76th M OPTIMIST CRO1259 JK ZENTA ZELJKO BUSIC 2015 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0 390.0
76th F OPTIMIST CRO1020 JK VAL KATJA SIKET 2013 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0 390.0



Sailwave Scoring Software 2.29.0
www.sailwave.com