|
18. ŠIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 02.12.2017 - 02.12.2017 |
| GENERAL RESULTS | Class : G1 |
| Pos | Sail nr. | Yacht | Skipper | Club | 1 | 2 | Points |
| 1 | CRO1475 | TOTO TRAVEL | MARIO HRVOJ | JSPINUT | 1 | 1 | 2 |
| 2 | CRO1553 | X CITE | TEO PIASEVOLI | JK VAL SIBENIK | 2 | 2 | 4 |
| 3 | CRO11 | ERCO | IZTOK SVETINA | JK SIBENIK | 3 | 3 | 6 |
| 4 | CRO28 | GATSBY | SLAVKO MILUTIN | JK GUC SALI | 5 | 4 | 9 |
| 5 | CRO1943 | BLUE LADY II | GORAN TREURSIC | JK SPLIT | 4 | 6 DNS |
10 |
| (c) Cyber Altura Crucero - Version ORC 13.0 | PV9B-KZVB | Date : 02/12/2017 16:05:22 |