|
16. SIBENSKA REGATA KRSTASA
J.K " VAL" SIBENIK 05.12.2015 - 05.12.5015 |
| GENERAL RESULTS | From Class : F 18 To Class : PLATU 25 |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | 1 | Points |
| 1 | CRO11111 | FATAMORGANA | MATE ARAPOV | JK MORNAR SPLIT | 1 | 1 | |
| 2 | CRO1933 | DUBROVNIK | DENIS VUKAS | JK ORSAN DUBROVNIK | ENAVIGO 38 | 2 | 2 |
| 3 | CRO1966 | CA SA | NENO BJAZIC | YC ZLARIN ZLARIN | J10 | 3 | 3 |
| 4 | CRO7 | SHYUN | DANIJEL KRALJEV | JK PRIMOSTEN | F 18 | 4 | 4 |
| 5 | CRO6682 | GRINGO II | ROBERT SANDALIC | JK USKOK ZADAR | A 40 | 5 | 5 |
| 6 | CRO3614 | WISH YOU WERE HERE | JOSIP STIPCEVIC | JK USKOK ZADAR | SOLARIS 36 | 6 | 6 |
| 7 | SLO1 | BLUE WIND | BOJAN GERIC | JK MARIBORCANKA | J10 | 7 | 7 |
| 8 | CRO797 | STRIBOR | ANA GOJCETA | JK SIBENIK SIBENIK | GE 40 | 8 | 8 |
| 9 | CRO04 | DOLAC | JAKOV DABOV | JK VAČ SIBENIK | P 25 | 9 | 9 |
| 10 | CRO1545 | ANDELA X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | X 37 | 10 | 10 |
| 11 | CRO65 | GORICA | NIKOLA NINIC | JK VAL SIBENIK | P 25 | 11 | 11 |
| 12 | SLO1715 | KARPO | DUSAN USENICNIK | JK LOKA TIMING | E 450 | 12 | 12 |
| 13 | CRO | 01 EXPRES | MIRO KOZUH | JK PRIMOSTEN | F 40.7 | 13 | 13 |
| 14 | CRO78 | ADMIRALSKI KAIC | BLAZENKO FRIGANOVIC | JK VAL SIBENIK | P 25 | 14 | 14 |
| 15 | CRO1640 | LADYES FIRST | DAMIR DESABOTA | JK VAL SIBENIK | F 34.7 | 15 | 15 |
| 16 | CRO03 | VAROS | MAGNUS MUNCK | JK VAL SIBENIK | P 25 | 16 | 16 |
| 17 | CRO2007 | SPORTSKI VUK | ZELJKO BRNETIC | JK SIBENIK | GS 37 | 17 | 17 |
| 18 | SLO43 | PEQUENA | PETER BORSTINAR | MARINA BETINA | X 35 | 18 | 18 |
| 19 | CRO1111 | ZIGGY | DAVOR KULUSIC | JK VAL SIBENIK | GS 39 | 19 | 19 |
| 20 | CRO7774 | ELANKA II | MARIO HRVOJ | JK ZENTA | E 350 | 20 | 20 |
| 21 | CRO01 | BALDEKIN | ANDERS ROSLING | JK VAL SIBENIK | P 25 | 21 | 21 |
| 22 | CRO258 | MARTINI | RADE DERBAK | JK PRIMOSTEN | S 38 | 22 | 22 |
| 23 | CRO1134 | SULTAN | DOMAGOJ GRZINCIC | JK VAL SIBENIK | F 40.7 | 23 | 23 |
| 24 | CRO8 | GATSBY | SLAVKO MILUTIN | JK GUC SALI | 24 | 24 | |
| 25 | CRO2525 | SVIBOR | PETAR LJUBAS | JK PRIMSTEN | F 40.7 | 25 | 25 |
| 26 | CRO 41 | TRMA | FRANE BEG | JK VAL SIBENIK | E EXPRES | 26 | 26 |
| 27 | CRO21 | DELTA | TANJA DINTER VIDAKOVIC | HJK DOBRO MORE | E 340 | 27 | 27 |
| 28 | CRO3 | KIKI | DRAZEN HUBAK | HJK DOBRO MORE | E 350 | 28 | 28 |
| 29 | CRO47 | UNIFORM | MIHA PUCNIK | NAUTIC CLUB ROGLA | E 350 | 29 | 29 |
| 30 | CRO45 | KATY | SVETO BARISIC | JK VAL SIBENIK | GS 50 | 30 | 30 |
| 31 | CRO34 | BAJKA | VLADIMIR WAGNER | JK VAL SIBENIK | E 333 | 31 | 31 |
| 32 | CRO53 | NO NAME | MLADEN JURKOVIC | JK VAL SIBENIK | E 310 | 32 | 32 |
| 33 | CRO2 | LU | DALIBOR MARINOV | JK VAL SIBENIK | B 51 | 35 DNF |
35 |
| 34 | CRO515 | TRESKA | ALEKSANDAR KUSTIC | JK SAMOBOR | 8,20 | 35 DNF |
35 |
| (c) Cyber Altura Crucero - Version ORC 10.0 | PV9B-KZVB | Date : 05/12/2015 15:20:21 |