Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1121 | UREM Bartol, Male, 2002, J.K MORNAR | 19,0 | 4 | 3 | 1 | (10) | 3 | 1 | 7 |
| 2 | CRO 1088 | KNEZ Ratko, Male, 2001, JK SPLIT | 25,0 | 2 | 2 | 2 | 3 | 6 | 10 | (18) |
| 3 | CRO 1146 | BERTO Nathan, Male, 2002, JK Maestral Rovinj | 28,0 | 1 | 2 | 13 | 3 | 2 | 7 | (dns) |
| 4 | ITA 8493 | PADOAN Stefania, Female, 2000, Y.C Adriaco | 28,0 | 5 | 9 | (21) | 2 | 7 | 3 | 2 |
| 5 | SLO 811 | ZABUKOVEC Janez, Male, 2002, J.K. JADRO KOPER | 32,0 | 1 | 4 | 5 | 6 | 6 | 10 | (39) |
| 6 | CRO 1077 | SKOPAC Nina, Female, 2002, CSC | 37,0 | 10 | 3 | 5 | 1 | 10 | 8 | (31) |
| 7 | SLO 913 | ZABUKOVEC Luka, Male, 2006, do 12, J.K. JADRO KOPER | 40,0 | 6 | 1 | 7 | (13) | 10 | 12 | 4 |
| 8 | CRO 99 | ROCCO Hrvoj, Male, 2001, J.K MORNAR | 42,0 | 7 | 11 | 9 | 10 | 1 | 4 | (14) |
| 9 | CRO 1109 | MUJESIC Sara, Female, 2001, JK VEGA | 42,0 | 6 | 7 | 7 | (23) | 16 | 3 | 3 |
| 10 | CRO 111 | GMITROVIC Tin, Male, 2000, CSC | 46,0 | 13 | 7 | (17) | 7 | 8 | 6 | 5 |
| 11 | CRO 1079 | BUNETA Kresimir, Male, 2000, JK CROATIA OPATIJA | 48,0 | 3 | 15 | 4 | (17) | 16 | 8 | 2 |
| 12 | CRO 1058 | KASTELAN Niko, Male, 2001, YC Zagreb | 58,0 | (24) | 1 | 11 | 11 | 1 | 11 | 23 |
| 13 | CRO 1059 | PERKOVIC Karmen, Male, 2000, JK LABUD | 62,0 | (31) | 20 | 18 | 5 | 9 | 4 | 6 |
| 14 | CRO 1006 | ROKO Copic, Male, 2001, J.K VAL | 65,0 | 5 | 14 | 6 | 6 | 28 | 6 | (61) |
| 15 | CRO 1119 | DRAGOJEVIC Hana, Female, 2000, JK LABUD | 69,0 | 24 | 14 | 20 | 4 | 5 | 2 | (26) |
| 16 | CRO 798 | IVANCEV Marko, Male, 2002, JK ZENTA | 70,0 | 7 | 5 | 9 | 9 | 17 | 23 | (30) |
| 17 | ITA 8144 | PENSO Luisa, Female, 2001, Y.C Adriaco | 72,0 | 2 | 13 | 31 | 2 | 21 | (dnf) | 3 |
| 18 | CRO 1126 | KUSTIC Marin, Male, 2001, JK SPLIT | 75,0 | 21 | 10 | 6 | 14 | (35) | 17 | 7 |
| 19 | CRO 911 | PERKOVIC Tonina, Female, 2001, JK LABUD | 76,0 | 8 | (28) | 11 | 1 | 13 | 15 | 28 |
| 20 | CRO 1050 | VUKSANOVIC Marko, Male, 2001, JK OPATIJA | 77,0 | 12 | 18 | (25) | 7 | 19 | 9 | 12 |
| 21 | CRO 1062 | BALAS Ursula, Female, 2002, J.D. Val-Crikvenica | 79,0 | 13 | 17 | 8 | 4 | 14 | (dns) | 23 |
| 22 | ITA 8466 | MASSIMILIANO Antoniazzi, Male, 2005, do 12, Y.C Adriaco | 80,0 | 22 | 17 | 1 | 18 | (33) | 21 | 1 |
| 23 | CRO 1098 | GOLUBIC Bozidar, Male, 2001, JK SPLIT | 80,0 | 23 | 19 | (34) | 12 | 13 | 5 | 8 |
| 24 | CRO 1108 | ERCEGOVAC Ivona, Female, 2001, JK SPLIT | 83,0 | (41) | 23 | 12 | 23 | 5 | 5 | 15 |
| 25 | CRO 1005 | MASOVCIC Nika, ?, 2000, JK OPATIJA | 85,0 | 15 | 6 | 15 | 13 | 18 | 18 | (34) |
| 26 | CRO 991 | CARGO Palma, Female, 2000, J.K MORNAR | 88,0 | 19 | 10 | 29 | 22 | 7 | 1 | (45) |
| 27 | CRO 1084 | VEKIC Roko, Male, 2000, JK Zvir | 90,0 | 14 | 8 | 23 | 8 | (ufd) | 2 | 35 |
| 28 | ITA 8367 | PAGNINI Anna, Female, 2003, Y.C Adriaco | 93,0 | 9 | 30 | 3 | 11 | 15 | 25 | (36) |
| 29 | CRO 1100 | MANESTAR Nika, Female, 2002, J.D. Val-Crikvenica | 93,0 | 12 | 11 | 16 | 29 | 3 | (33) | 22 |
| 30 | CRO 1090 | HEMERLITZ Tomas, Male, 2002, JK OPATIJA | 93,0 | 11 | 9 | 19 | 16 | 25 | 13 | (38) |
| 31 | CRO 1082 | SKOCIBUSIC Emanuel, Male, 2003, JK Maestral Rovinj | 99,0 | 10 | 12 | 18 | 16 | 21 | 22 | (32) |
| 32 | CRO 1859 | PIVALICA Nik, Male, 2002, YC Zagreb | 101,0 | 8 | 24 | 12 | 5 | 14 | (ufd) | 38 |
| 33 | CRO 1128 | GASPIC Bruno, Male, 2001, JK SPLIT | 103,0 | 26 | 21 | 29 | 14 | 4 | 9 | (59) |
| 34 | CRO 1074 | MEDANCIC David, Male, 2001, JK Kvarner | 104,0 | 28 | 16 | 27 | 17 | 9 | 7 | (32) |
| 35 | ITA 8184 | MILONE Erica, Female, 2003, Y.C Adriaco | 108,0 | 29 | 26 | 10 | 9 | 4 | 30 | (54) |
| 36 | CRO 1094 | KLJUS Leon, Male, 2000, J.D. Val-Crikvenica | 113,0 | 25 | 6 | 16 | 8 | 2 | (dns) | 56 |
| 37 | CRO 1053 | MARUSIC Vlatko, Male, 2001, JK TROGIR | 113,0 | 27 | 15 | 10 | 20 | 22 | (31) | 19 |
| 38 | CRO 1080 | SKOCIBUSIC Matej, Male, 2005, do 12, JK Maestral Rovinj | 113,0 | 15 | (31) | 19 | 19 | 19 | 30 | 11 |
| 39 | CRO 990 | PEOVIC Adrian, Male, 2003, JK MARINA KAŠTELA | 116,0 | 9 | 35 | 14 | (47) | 35 | 13 | 10 |
| 40 | CRO 1007 | JUSIC Vice, Male, 2002, J.K ŽAL | 119,0 | 38 | 24 | 8 | 19 | (41) | 16 | 14 |
| 41 | CRO 1095 | SKOKAN Luka, Male, 2000, JK ISTRA LOVRAN | 119,0 | (34) | 33 | 27 | 15 | 8 | 19 | 17 |
| 42 | CRO 108 | JURISIC Filip, Male, 2002, J.K MORNAR | 122,0 | 17 | 12 | 24 | 31 | 11 | (34) | 27 |
| 43 | CRO 1075 | JELCIC Jana, Female, 2000, YC Zagreb | 123,0 | 16 | 20 | 33 | 29 | 11 | 14 | (60) |
| 44 | SLO 511 | MRAK Ziga, Male, 2002, J.K. JADRO KOPER | 123,0 | (dsq) | 22 | 15 | 18 | 31 | 12 | 25 |
| 45 | CRO 1112 | VRBATOVIC Ivan, Male, 2002, JK MARINA KAŠTELA | 129,0 | 18 | 33 | 13 | 33 | 12 | 20 | (54) |
| 46 | CRO 1 | SKOPAC Lucija, Female, 2005, do 12, CSC | 131,0 | 16 | 27 | 2 | 32 | (45) | 43 | 11 |
| 47 | CRO 1046 | PETEH Tea, Female, 2005, do 12, JK Maestral Rovinj | 131,0 | 20 | 25 | (40) | 34 | 17 | 22 | 13 |
| 48 | CRO 964 | BARBARO Vid, Male, 2002, JK Maestral Rovinj | 138,0 | 25 | (31) | 26 | 21 | 26 | 23 | 17 |
| 49 | CRO 907 | MAVAR Marijan, Male, 2001, JK CROATIA OPATIJA | 142,0 | 35 | 34 | (48) | 30 | 15 | 18 | 10 |
| 50 | CRO 1101 | BOBOVNIK Roni, Male, 2003, YC Zagreb | 146,0 | 34 | (54) | 28 | 20 | 12 | 43 | 9 |
| 51 | CRO 1093 | FUGOSIC Leonarda, Male, 2000, J.D. Val-Crikvenica | 147,0 | 32 | (38) | 30 | 22 | 20 | 38 | 5 |
| 52 | CRO 1113 | KUSTERA Antonia, Female, 2002, JK USKOK ZADAR | 148,0 | 19 | 37 | 35 | 15 | 18 | 24 | (41) |
| 53 | CRO 865 | SISKO Eva, Female, 2003, YC Zagreb | 150,0 | 17 | 41 | 21 | 21 | (42) | 34 | 16 |
| 54 | CRO 104 | KARLOVIC Korado, Male, 2002, JK GALEB KOSTRENA | 151,0 | 42 | 26 | (47) | 30 | 23 | 15 | 15 |
| 55 | JKU 1 | BERBER Mark, Male, 2003, JK USKOK ZADAR | 157,0 | (53) | 28 | 31 | 25 | 22 | 39 | 12 |
| 56 | CRO 952 | MASTELIC Petra, Female, 2003, JK ZENTA | 167,0 | (47) | 29 | 28 | 32 | 20 | 31 | 27 |
| 57 | CRO 988 | STIPANOVIC Roko, Male, 2002, JK OPATIJA | 169,0 | 14 | 19 | 22 | (ufd) | 24 | dnf | 6 |
| 58 | CRO 1110 | BISAKI Maj, Male, 2003, JK Histria Umag | 170,0 | 32 | 27 | (36) | 27 | 30 | 33 | 21 |
| 59 | CRO 1003 | ALFIREVIC Vicko, Male, 2002, JK ZENTA | 175,0 | 27 | 29 | (42) | 38 | 32 | 28 | 21 |
| 60 | JKT 1 | BORGIN Eleonora, Female, 2003, J.K TIJAT | 178,0 | 51 | 13 | (52) | 37 | 27 | 32 | 18 |
| 61 | CRO 1081 | BASIC Maris, Male, 2002, JK USKOK ZADAR | 179,0 | 23 | 34 | 41 | 40 | (42) | 21 | 20 |
| 62 | CRO 1127 | SRSEN Roberta, Female, 2003, JK VEGA | 179,0 | 40 | 37 | (49) | 26 | 27 | 27 | 22 |
| 63 | POL 1828 | SZMIT Filip, Male, 2002, MBSW GIZYCKO | 180,0 | 3 | 5 | 3 | (dnf) | dnf | dnf | 1 |
| 64 | CRO 1019 | TOMASEVIC Antun, Male, 2004, do 12, JK LABUD | 182,0 | 30 | 41 | 44 | 31 | (ufd) | 32 | 4 |
| 65 | CRO 780 | LUKENDA Dino, Male, 2002, JK OPATIJA | 182,0 | 39 | 42 | 39 | 12 | 25 | 25 | (68) |
| 66 | CRO 1087 | MILUN Petar, Male, 2002, JK MARINA KAŠTELA | 183,0 | 18 | 16 | 43 | 39 | 40 | 27 | (57) |
| 67 | CRO 979 | COPIC Nora, Female, 2003, JK LABUD | 183,0 | 28 | 36 | 22 | 35 | (41) | 28 | 34 |
| 68 | CRO 1068 | ZORIC Dino, Male, 2001, JK SPLIT | 185,0 | 42 | 23 | (56) | 28 | 28 | 17 | 47 |
| 69 | CRO 1044 | STOJCIC MURETA Borna, Male, 2003, J.D. Val-Crikvenica | 186,0 | 39 | 22 | 14 | 42 | (ufd) | 29 | 40 |
| 70 | CRO 105 | MUHAR DJani, Male, 2000, JK TROGIR | 191,0 | 21 | 45 | 44 | 34 | 31 | 16 | (50) |
| 71 | ITA 8000 | SESTAN Frano, Male, 2003, JK GALEB KOSTRENA | 191,0 | 43 | 32 | 36 | 38 | 23 | 19 | (56) |
| 72 | SLO 711 | PETROVIC Klemen, Male, 2001, J.K. JADRO KOPER | 192,0 | 20 | dne | 17 | 27 | 33 | 11 | (53) |
| 73 | CRO 944 | MILETIC Paola, Female, 2001, JK Kvarner | 192,0 | 37 | (47) | 40 | 42 | 29 | 20 | 24 |
| 74 | POL 1669 | GOLEBIOWSKI Jakub, Male, 2002, MOS SSW ILAWA | 193,0 | 4 | 4 | 4 | (dnf) | dnf | dnf | 13 |
| 75 | CRO 1049 | FILIPAS Tajana, Female, 2002, JK Kvarner | 194,0 | 30 | 43 | 45 | 24 | 26 | 26 | (46) |
| 76 | CRO 974 | PUZ Chiara, Female, 2000, JK GALEB KOSTRENA | 196,0 | 33 | 40 | 32 | 43 | (47) | 24 | 24 |
| 77 | SLO 234 | VRSCAJ Marina, Female, 26.6.1905., do 12, WSC Črnomelj | 202,0 | 29 | 30 | 32 | 24 | 52 | 35 | (57) |
| 78 | CRO 1860 | VLAHOV Simun, Male, 2001, J.K VAL | 206,0 | 31 | (51) | 39 | 35 | 38 | 14 | 49 |
| 79 | CRO 1002 | KOVACEVIC Iva, Female, 2002, JK ZENTA | 206,0 | (45) | 39 | 26 | 33 | 36 | 29 | 43 |
| 80 | CRO 1041 | PUNOS Andrija, Male, 2003, JK USKOK ZADAR | 212,0 | 11 | 44 | (57) | 26 | 49 | 57 | 25 |
| 81 | CRO 1827 | GOLEM Marin, Male, 2001, YC BIOGRAD | 212,0 | 36 | 36 | 35 | 36 | 29 | 40 | (43) |
| 82 | CRO 975 | SCHEIDL Leon, Male, 2004, do 12, JK GALEB KOSTRENA | 216,0 | (60) | 32 | 43 | 37 | 51 | 45 | 8 |
| 83 | CRO 1877 | SIJAN Nora, Female, 2005, do 12, CSC | 217,0 | 33 | (57) | 37 | 25 | 50 | 52 | 20 |
| 84 | CRO 1073 | KULIC GOLJA Viktor, Male, 2002, JK Kvarner | 229,0 | 49 | (60) | 20 | 44 | 39 | 41 | 36 |
| 85 | CRO 1016 | PRGOMET Karla, Female, 2003, JK SPLIT | 237,0 | 47 | 21 | (61) | 53 | 30 | 36 | 50 |
| 86 | POL 1897 | SZYMANEK Tobiasz, Male, 2002, MOS SSW ILAWA | 242,0 | 22 | 18 | 25 | (dns) | dnf | dnf | 9 |
| 87 | CRO 103 | HRABAR Marko, Male, 2004, do 12, JK TROGIR | 244,0 | 26 | (63) | 46 | 39 | 38 | 37 | 58 |
| 88 | CRO 951 | PETESIC Noela, Female, 2004, do 12, JK USKOK ZADAR | 246,0 | 43 | 44 | 24 | 46 | 43 | (57) | 46 |
| 89 | CRO 1089 | SIMUNOVIC Srecko, Male, 2002, JK TROGIR | 252,0 | 38 | 39 | dne | 41 | 24 | 26 | (70) |
| 90 | TBI 1 | UDOVICIC Danijel, Male, 2002, J.K TIJAT | 252,0 | 45 | 50 | 38 | 48 | 36 | 35 | (ufd) |
| 91 | CRO 696 | BAKOTIN Suncica, Female, 2003, JK MARINA KAŠTELA | 255,0 | (62) | 53 | 41 | 28 | 46 | 52 | 35 |
| 92 | CRO 1030 | SERSIC Ivana, Female, 2004, do 12, JK VIHOR | 260,0 | (60) | 56 | 49 | 40 | 40 | 36 | 39 |
| 93 | CRO 1052 | MISE Ivan, Male, 2003, JK TROGIR | 261,0 | 54 | 49 | (62) | 44 | 34 | 47 | 33 |
| 94 | CRO 1083 | DOMINOVIC Zara, Female, 2003, JK ZENTA | 263,0 | (56) | 45 | 46 | 56 | 50 | 40 | 26 |
| 95 | CRO 1008 | HUSAK Jan, Male, 2001, JK VEGA | 269,0 | 53 | 52 | 38 | 52 | 37 | (dns) | 37 |
| 96 | CRO 697 | MAREVIC Bruno, Male, 2002, JK MARINA KAŠTELA | 272,0 | 48 | 54 | 45 | 50 | 34 | (ufd) | 41 |
| 97 | CRO 1064 | GREGOVIC Luka, Male, 2006, do 12, J.D. Val-Crikvenica | 273,0 | 51 | 48 | 51 | (ufd) | 48 | 44 | 31 |
| 98 | CRO 5722 | VLACIC Ivan, Male, 2002, JK VEGA | 276,0 | 56 | 49 | (59) | 51 | 32 | 46 | 42 |
| 99 | CRO 97 | LUGOVIC Bruno, Male, 2001, JK PRIMOŠTEN | 277,0 | 44 | 40 | 54 | 51 | (60) | 37 | 51 |
| 100 | SLO 956 | VELJAK Alex, Male, 2001, J.K. JADRO KOPER | 279,0 | 36 | 46 | 50 | 45 | (59) | 50 | 52 |
| 101 | CRO 1022 | MRSIC Hrvoje, Male, 2003, JK GALEB KOSTRENA | 280,0 | 46 | 53 | 53 | 36 | (56) | 44 | 48 |
| 102 | CRO 1092 | SUMBERAC Anteo, Male, 2001, JK Kvarner | 282,0 | 48 | (58) | 57 | 49 | 43 | 38 | 47 |
| 103 | CRO 1048 | MALETIC Viktor, Male, 2004, do 12, JK Maestral Rovinj | 283,0 | 40 | 55 | 53 | 43 | 39 | 53 | (71) |
| 104 | CRO 896 | ZULIM Toni Ante, Male, 2003, JK TROGIR | 284,0 | 52 | 59 | (61) | 49 | 37 | 42 | 45 |
| 105 | CRO 921 | MOROZIN Lukas, Male, 2002, JK PLAV | 287,0 | 52 | 25 | 23 | (dns) | dns | dns | 19 |
| 106 | CRO 9271 | BORGIN Leonardo, Male, 2005, do 12, J.K TIJAT | 294,0 | 50 | 60 | 59 | 41 | 55 | (ufd) | 29 |
| 107 | CRO 1888 | MODRIC Karlo, Male, 2004, do 12, JK SPLIT | 294,0 | 50 | 55 | 34 | 50 | (ufd) | 61 | 44 |
| 108 | POL 1001 | MIEHLAU Maciej, Male, 2001, MOS SSW ILAWA | 297,0 | 58 | 8 | 30 | (dns) | dns | dnf | 33 |
| 109 | CRO 1107 | KIKER Matija, Male, 2002, CSC | 301,0 | 55 | 47 | 33 | 58 | 57 | 51 | (66) |
| 110 | CRO 998 | JURESIC Niko, Male, 2004, do 12, JK PLAV | 303,0 | 46 | 63 | 55 | 47 | 63 | (dns) | 29 |
| 111 | CRO 1057 | SPISIC Dorotea, Female, 2004, do 12, JK JUGO | 307,0 | 54 | (61) | 54 | 48 | 51 | 42 | 58 |
| 112 | CRO 114 | PETRICIC Ana, ?, 2003, JK OPATIJA | 308,0 | 37 | 43 | 42 | (ufd) | ufd | 39 | 63 |
| 113 | CRO 900 | STIPCIC Nikola, Male, 2003, JK TROGIR | 316,0 | 41 | 46 | 47 | (69) | 69 | 58 | 55 |
| 114 | CRO 1020 | BACELIC Marin, Male, 2004, do 12, J.K VAL | 316,0 | 49 | 51 | (66) | 56 | 57 | 51 | 52 |
| 115 | CRO 1042 | SIME STIPANOV Goran, Male, 2004, do 12, JK Kvarner | 317,0 | 57 | 56 | 50 | 46 | 53 | 55 | (74) |
| 116 | CRO 1130 | FIKE Tin, Male, 2005, do 12, JK OPATIJA | 318,0 | (67) | 64 | 60 | 62 | 48 | 56 | 28 |
| 117 | CRO 834 | MIHALJEVIC Damjana, Male, 2001, JK VEGA | 319,0 | 59 | 61 | (65) | 60 | 44 | 55 | 40 |
| 118 | CRO 1060 | FRUA Katja, Female, 2001, J.K VAL | 319,0 | 64 | 42 | 51 | 59 | (ufd) | 41 | 62 |
| 119 | CRO 1103 | KRSTACIC Ema, Female, 2005, do 12, JK JUGO | 320,0 | 58 | 50 | 64 | 53 | 47 | 48 | (69) |
| 120 | CRO 98 | ZEC Marin, Male, 2004, do 12, JK ŠPINUT | 321,0 | 57 | 58 | 52 | 45 | 61 | (dnf) | 48 |
| 121 | CRO 8 | MUDNIC Toma, Male, 2005, do 12, JK ŠPINUT | 325,0 | 59 | 59 | 48 | 54 | (65) | 50 | 55 |
| 122 | POL 969 | SAMOLINSKA Alicija, Female, 2003, MOS SSW ILAWA | 333,0 | 35 | 35 | 65 | (dnf) | dnf | dnf | 30 |
| 123 | CRO 970 | ERCEG Marino, Male, 2002, JK Zvir | 343,0 | 62 | 38 | 70 | 55 | 44 | (dns) | 74 |
| 124 | CRO 981 | BAKOTIC Lovre, Male, 2005, do 12, JK SPLIT | 343,0 | (72) | 62 | 69 | 52 | 60 | 56 | 44 |
| 125 | CRO 759 | BULICIC Toni, Male, 2006, do 12, JK TROGIR | 343,0 | 67 | 66 | 60 | 59 | 45 | 46 | (ufd) |
| 126 | CRO 851 | MIRKOVIC Lovro, Male, 2004, do 12, JK CROATIA OPATIJA | 345,0 | (68) | 57 | 55 | 65 | 58 | 48 | 62 |
| 127 | CRO 903 | NIZIC Toni, Male, 2002, JK PRIMOŠTEN | 346,0 | 63 | (68) | 67 | 54 | 46 | 49 | 67 |
| 128 | CRO 809 | SIMUNOVIC Gabriel, Male, 2003, JK TROGIR | 348,0 | 61 | 62 | 68 | 57 | 55 | 45 | (72) |
| 129 | CRO 112 | BARICEVIC Josip, Male, 2002, JK MARINA KAŠTELA | 349,0 | 68 | (71) | 58 | 64 | 64 | 53 | 42 |
| 130 | CRO 936 | VIDULIC Eni, Female, 2005, do 12, JK JUGO | 351,0 | 61 | (67) | 64 | 55 | 52 | 54 | 65 |
| 131 | CRO 1129 | FIKE Edo, Male, 2005, do 12, JK OPATIJA | 355,0 | 65 | 65 | 62 | 63 | (dns) | dns | 16 |
| 132 | POL 1570 | POTERANSKI Aleksander, Male, 2003, MOS SSW ILAWA | 361,0 | 55 | 48 | 37 | (dnf) | dns | dnf | 53 |
| 133 | CRO 1868 | BAKOTIC Bepo, Male, 2003, JK SPLIT | 363,0 | 66 | 65 | (69) | 63 | 54 | 47 | 68 |
| 134 | CRO 298 | SRDAREV Valentin, Male, 2002, J.K TIJAT | 364,0 | 65 | (67) | 56 | 64 | 56 | 59 | 64 |
| 135 | CRO 10 | MIHALJEVIC Gregor, Male, 2001, JK VEGA | 365,0 | 69 | (70) | 68 | 65 | 54 | 58 | 51 |
| 136 | CRO 1039 | ZHANG Sa, Male, 2002, JK TROGIR | 366,0 | 44 | 52 | 58 | 61 | (dns) | dns | 67 |
| 137 | CRO 747 | MUZIC Grazia, Female, 2004, do 12, JK JUGO | 372,0 | 63 | (69) | 66 | 61 | 59 | 54 | 69 |
| 138 | CRO 946 | JOZIC Dominik, Male, 2002, J.K TIJAT | 374,0 | 69 | 66 | (72) | 60 | 67 | 49 | 63 |
| 139 | CRO 957 | BADJIM Mateo, Male, 2003, J.K VAL | 376,0 | 64 | 70 | 63 | 57 | 49 | (dns) | 73 |
| 140 | CRO 914 | BAJCIC Leon, Male, 2005, do 12, JK PLAV | 379,0 | 70 | 73 | 70 | 67 | 62 | (dns) | 37 |
| 141 | CRO 1037 | BRNICEVIC Klara, Female, 2005, do 12, JK ORIŠAC | 396,0 | (dns) | dns | dns | 58 | 58 | 63 | 49 |
| 142 | CRO 1102 | SCEPANOVIC Tonci, Male, 2005, do 12, JK Zvir | 408,0 | 70 | 73 | 63 | 66 | 66 | (dns) | 70 |
| 143 | CRO 1061 | PAOLA Ercegovic, Female, 2003, JK ORIŠAC | 420,0 | (dns) | dns | dns | 66 | 53 | 62 | 71 |
| 144 | CRO 1887 | BILJAK Fanny, Female, 2004, do 12, JK MARINA KAŠTELA | 431,0 | (dnf) | 71 | 72 | ufd | ufd | 60 | 60 |
| 145 | CRO 100 | DJAKOVIC Mate, Male, 2005, do 12, J.K VAL | 432,0 | 72 | 69 | 71 | 68 | 68 | (dns) | dns |
| 146 | CRO 873 | GAMBIRAZA Petra, Female, 2006, do 12, JK USKOK ZADAR | 433,0 | 71 | 72 | 74 | 68 | (ufd) | dns | 64 |
| 147 | CRO 6 | PETKOVIC Noa, Male, 2003, J.K VAL | 436,0 | 66 | 74 | (dns) | 67 | dns | dns | 61 |
| 148 | CRO 999 | JURIC Andrea, Female, 2006, do 12, JK MARINA KAŠTELA | 445,0 | 73 | 64 | 67 | (ufd) | dns | ufd | 73 |
| 149 | CRO 1031 | RAKOVAC Lea, Female, 2006, do 12, JK VEGA | 453,0 | (dns) | dns | 73 | 69 | dns | dns | 59 |
| 150 | CRO 90 | MUSTRA Josip, Male, 2002, JK TROGIR | 462,0 | 71 | 68 | 71 | (dns) | dns | dns | dns |
| 151 | CRO 56 | RAKULJIC Jure, Male, 2001, JK ORIŠAC | 464,0 | (dns) | dns | dns | 62 | ufd | dns | 66 |
| 152 | CRO 835 | BUDANOVIC Danijel, Male, 2002, YC BIOGRAD | 465,0 | (dns) | 75 | 73 | dnf | dns | dns | 65 |
| 153 | CRO 92 | SMUKETA Marin, Male, 2007, do 12, JK TROGIR | 483,0 | 75 | 72 | (dns) | dns | dns | dns | dns |
| 154 | CRO 88 | PELICARIC Toni, Male, 2004, do 12, YC BIOGRAD | 492,0 | (dns) | dns | dns | dns | dns | dns | 72 |
| 155 | CRO 20 | BUJAS Jakov, Male, 2006, do 12, J.K VAL | 493,0 | 73 | (dns) | dns | dns | dns | dns | dnf |
| 156 | CRO 889 | ERCEG Petar, Male, 2007, do 12, JK Zvir | 494,0 | 74 | (dns) | dns | dns | dns | dns | dns |
| 157 | CRO 958 | BARIC Lovre, Male, 2003, J.K VAL | 495,0 | (dns) | dnf | dns | dns | dns | dns | 75 |
| 158 | CRO 922 | LELAS Zvone, Male, 2005, do 12, JK TROGIR | 495,0 | (dns) | dns | 75 | dns | dns | dns | dns |
| 159 | CRO 1958 | PASKOV Jakov, Male, 2006, do 12, J.K VAL | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
| 159 | CRO 793 | JURIC Ivan, Male, 2002, JK MARINA KAŠTELA | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
| 159 | CRO 9 | COBANOV Ivan, Male, 2002, JK PRIMOŠTEN | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
| 159 | CRO 95 | SVRACAK Filip, Male, 2006, do 12, J.K VAL | 504,0 | (dns) | dns | dns | ufd | dns | dns | dnf |
| 159 | CRO 9701 | KARKOVIC Ivano, Male, 2007, do 12, JK Zvir | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
| 159 | CRO 1018 | BRNICEVIC Lucijan, Female, 2007, do 12, JK ORIŠAC | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
| 159 | CRO 895 | MIHALJEVIC Borna, Male, 2006, do 12, JK TROGIR | 504,0 | (dns) | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.023.087
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl